
This array of 160 force sensing cells, 10 rows and 16 columns, allows the user to simultaneously measure force of every cell at once. With an active area of 2"x3" this pad can be used as a multi-touch user input device, a musical controller, or even to measure the force distribution of objects.
ThruMode construction allows measurement of low force values.
Custom configurations available.
Request a QuoteNeed larger quantities or custom specifications? Contact us for volume pricing.
| Property | Value | Notes |
|---|---|---|
| Size Range | 2"x3" Active Area | See line diagram for overall dimensions. |
| Force Sensitivity Range | .25 lbs to 12.5 lbs. | With force spread on a .5 in๏ฟฝ area. |
| Pressure Sensitivity Range | .5 psi to 25 psi | Mechanical Interface dependent |
| Part-to-Part Force Repeatability | approx. +/- 15% of average resistance | With consistent actuation |
| Maximum Current | .5 mA | |
| Single Part Force Repeatability | +/- 5% of established nominal resistance | With consistent actuation |
| Force Resolution | 1% full scale | |
| Stand-Off Resistance | 10M ohm or greater | |
| Switch Travel | .005" | |
| Device rise time | 15 kHz or faster | |
| Lifecycle | 1 million plus actuations | |
| Temperature Range | -15°F to + 200° F | |
| Device Thickness | .017" | |
| Pliability |