Force Sensing Resistor specifications and characteristics.
| Property | Value | Notes |
|---|---|---|
| Size Range | Limited only by printing equipment | Any shape, compound curves |
| Force Sensitivity Range | 1 oz. to 20 lbs. | Mechanical interface dependent |
| Pressure Sensitivity Range | 1 psi to 125 psi | Mechanical interface dependent |
| Part-to-Part Force Repeatability | approx. ±20% of average resistance | With consistent actuation |
| Maximum Current | 0.5 mA | |
| Single Part Force Repeatability | ±5% of established nominal resistance | With consistent actuation |
| Force Resolution | 1% full scale | |
| Break Force | 20g to 200g (typical) | Mechanical interface dependent |
| Actuation Force | Varies by construction | Depends on spacer and overlay |
| Thickness | < 0.5mm (typical) | Flexible membrane construction |
| Operating Temperature | -30°C to +70°C | Standard range |
Whether you need a custom sensor design, engineering consultation, or production-ready components — we're here to help.
Contact Sensitronics →